Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Cash Allen | 6 | Eligible | ||
Jaxson Cawthra | 7 | Eligible | ||
Spencer Eakins | 6 | Eligible | ||
Memphis Gaspari | 6 | Eligible | ||
Porter Huff | 6 | Eligible | ||
Sawyer Huff | 8 | Eligible | ||
Asher Martin | 6 | Eligible | ||
Blake Stutzman | 6 | Eligible | ||
Ellis Totten | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |