Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Case Allen | 10 | Eligible | ||
Dax Buchanan | 11 | Eligible | ||
Everett Cain | 10 | Eligible | ||
Cooper Crow | 10 | Eligible | ||
Connor Gaspari | 10 | Eligible | ||
Riley McClelland | 10 | Eligible | ||
Will Morgan | 11 | Eligible | ||
Corbin Moulder | 10 | Eligible | ||
Isaiah Neil | 11 | Eligible | ||
Judah Rogers | 10 | Eligible | ||
Uriah Romo | 10 | Eligible | ||
Solomon Sands | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |