Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brenden Boston | 11 | Eligible | ||
Parker Crouch | 11 | Eligible | ||
Ezekiel Hendricks | 12 | Eligible | ||
Weston Hunziger | 11 | Eligible | ||
Eli Lively | 11 | Eligible | ||
Cade Miller | 11 | Eligible | ||
Jamison Minor | 11 | Eligible | ||
Caleb Neafus | 11 | Eligible | ||
Jensen Romo | 11 | Eligible | ||
Dalton Stephens | 11 | Eligible | ||
Jude Welch | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |