Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Tyson Collins | 10 | Eligible | ||
Lucca Deines | 9 | Eligible | ||
Titus Farley | 9 | Eligible | ||
Weston Jenks | 10 | Eligible | ||
Korben Kindred | 9 | Eligible | ||
Luke Oleksiak | 10 | Eligible | ||
Marshall Proffitt | 10 | Eligible | ||
Connor Ramsey | 9 | Eligible | ||
Bennett Reynolds | 10 | Eligible | ||
Zach Smith | 10 | Eligible | ||
Silas Thomas | 9 | Eligible | ||
Jax Totten | 9 | Eligible | ||
Jaxon Troyer | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |