Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Shields, Kingsley | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 10 | DeMera, Jonas | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 11 | Powell, Brayden | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 44 | Hay, Elijah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 53 | Reitzner, Jack | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 9 | Morrison, Judson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 35 | Bunn, Skyler | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 30 | Chayer, Fintan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 1 | Harris, Michael | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 14 | Cavenaile, Carter | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Cavenaile, Coleman | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 13 | Parnell, Grant | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 19 | Jordan, Elijah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2 | Crockett, Elliot | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 23 | Rucker, Alexander | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 27 | Boatright, Jaron | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 67 | Salomon, Roman | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 20 | Salomon, Sergio | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 26 | White, Josiah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | De La Vega, Mateo | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
|---|
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| S | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on field |