Pitcher Eligibility as of 3/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ezra Blair | 9 | Eligible | ||
| Ethan Eddington | 10 | Eligible | ||
| Colby Etem | 9 | Eligible | ||
| Titus Farley | 10 | Eligible | ||
| Korben Kindred | 10 | Eligible | ||
| Levi Molenaar | 9 | Eligible | ||
| Marshall Proffitt | 10 | Eligible | ||
| Bennett Reynolds | 10 | Eligible | ||
| Zach Smith | 10 | Eligible | ||
| Grayson Teeling-Estrada | 9 | Eligible | ||
| Silas Thomas | 10 | Eligible | ||
| Jax Totten | 10 | Eligible | ||
| Jaxon Troyer | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |