Player Stats
# | PLAYER | GP | G | A | S | GPG |
---|---|---|---|---|---|---|
5 | Eddings, Titus | 24 | 13 | 32 | 22 | 0.54 |
20 | Vick, Connor | 24 | 4 | 6 | 20 | 0.17 |
3 | Williams, Caleb | 23 | 0 | 0 | 0 | 0.0 |
15 | Moss, River | 24 | 0 | 0 | 1 | 0.0 |
22 | Powell, Xander | 24 | 25 | 10 | 77 | 1.04 |
53 | Reitzner, Jack | 24 | 7 | 2 | 29 | 0.29 |
30 | Chayer, Fintan | 20 | 0 | 0 | 0 | 0.0 |
16 | Burch, Oliver | 24 | 12 | 11 | 54 | 0.5 |
1 | Harris, Michael | 24 | 2 | 2 | 9 | 0.08 |
12 | Cluff, Wyatt | 24 | 0 | 0 | 0 | 0.0 |
6 | Johnson, Josiah | 23 | 1 | 1 | 12 | 0.04 |
10 | DeMera, Jonas | 23 | 2 | 1 | 6 | 0.09 |
44 | Hay, Elijah | 23 | 2 | 4 | 15 | 0.09 |
9 | Morrison, Judson | 23 | 0 | 0 | 4 | 0.0 |
7 | Otwell, Collin | 23 | 1 | 1 | 14 | 0.04 |
67 | Salomon, Roman | 23 | 0 | 1 | 4 | 0.0 |
18 | Salomon, Sergio | 23 | 0 | 3 | 5 | 0.0 |
# | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
12 | Cluff, Wyatt | 11 | 7 | 2 | 0 | 13 | 57 | 44 | 4 | |
44 | Hay, Elijah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
player
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
S | Shots on Goal | Number of shots on goal |
GPG | Goals Per Game | The average goals scored per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times as the goalie in play for the winning goal |
L | Losses | Times as the goalie in play for the losing goal |
T | Ties | Times as the goalie in play for a tie |
GA | Goals Allowed | Number of opposing goals allowed |
GAA | Goals Allowed Avg | Average number of goals allowed per game |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SO | Shutout | Number of games were (GA = 0) and only this goalie played |