Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Curry, Molly | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 1 | Jones, Sarah | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2 | Vick, Kennedy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 9 | Campbell, Brooklyn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 24 | Oglesby, Gabriella | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 28 | Eddings, Annabel | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 30 | Kitsmiller, Brooklyn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 53 | Branstine, Kylee | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Brigance, Kelsey | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 5 | Clouse, Nellie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 12 | West, Aubrey | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 31 | Smith, Piper | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | Williams, Chloe | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 21 | Pennell, Lila | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 22 | Pennell, Lilly | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Boyle, Miriam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 59 | Ray, Lily | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 78 | McCoy, Faith | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 73 | Goff, Makayla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 6 | Millsap, Sophia | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Meyerpeter, Juliana | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
|---|
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| S | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on field |